NL · europe
Live commodity flow intelligence for Rotterdam. AIS vessel tracking, cargo estimates, congestion monitoring, and risk scoring.
Total Port Calls
8,603
Vessels Waiting
401
Median Wait
5.0h
Latest Export Est.
33K t
| Week | Vessels | Est. Tonnage | Avg Draft Δ | Confidence |
|---|---|---|---|---|
| 2026-06-22 | 25 | 33,289 t | -0.78m | high |
| 2026-06-15 | 0 | — | — | low |
| 2026-06-08 | 0 | — | — | low |
| 2026-06-01 | 0 | — | — | low |
| 2026-05-18 | 137 | 131,470 t | -0.05m | high |
| 2026-05-11 | 168 | 807,010 t | 0.11m | high |
| 2026-05-04 | 755 | 3,091,343 t | -0.05m | high |
| 2026-04-27 | 484 | 1,396,377 t | -0.06m | high |
Get vessel-level tracking, cargo estimates, congestion alerts, and risk scoring for Rotterdam and 33 other grain export ports.