NL · europe
Live commodity flow intelligence for Rotterdam. AIS vessel tracking, cargo estimates, congestion monitoring, and risk scoring.
Total Port Calls
14,382
Vessels Waiting
439
Median Wait
7.0h
Latest Export Est.
855K t
| Week | Vessels | Est. Tonnage | Avg Draft Δ | Confidence |
|---|---|---|---|---|
| 2026-08-03 | 296 | 854,523 t | 0.05m | high |
| 2026-07-27 | 249 | 966,534 t | -0.03m | high |
| 2026-07-20 | 255 | 1,412,654 t | — | high |
| 2026-07-13 | 266 | 758,770 t | -0.05m | high |
| 2026-07-06 | 271 | 1,211,005 t | 0.06m | high |
| 2026-06-29 | 278 | 1,119,744 t | -0.08m | high |
| 2026-06-22 | 283 | 1,541,221 t | 0.04m | high |
| 2026-06-15 | 0 | — | — | low |
Get vessel-level tracking, cargo estimates, congestion alerts, and risk scoring for Rotterdam and 33 other grain export ports.