BR · south_america
Live commodity flow intelligence for Paranaguá. AIS vessel tracking, cargo estimates, congestion monitoring, and risk scoring.
Total Port Calls
1,433
Vessels Waiting
201
Median Wait
2.0h
Latest Export Est.
447K t
| Week | Vessels | Est. Tonnage | Avg Draft Δ | Confidence |
|---|---|---|---|---|
| 2026-08-03 | 26 | 447,431 t | 1.00m | high |
| 2026-07-27 | 42 | 207,824 t | 0.47m | high |
| 2026-07-20 | 27 | 455,404 t | 0.37m | high |
| 2026-07-13 | 30 | 175,861 t | -0.40m | high |
| 2026-07-06 | 24 | 336,177 t | 0.31m | high |
| 2026-06-29 | 17 | 117,175 t | 0.26m | high |
| 2026-06-22 | 26 | 235,287 t | 0.06m | high |
| 2026-06-15 | 0 | — | — | low |
Get vessel-level tracking, cargo estimates, congestion alerts, and risk scoring for Paranaguá and 33 other grain export ports.