BR · south_america
Live commodity flow intelligence for Paranaguá. AIS vessel tracking, cargo estimates, congestion monitoring, and risk scoring.
Total Port Calls
809
Vessels Waiting
8
Median Wait
7.6h
Latest Export Est.
14K t
| Week | Vessels | Est. Tonnage | Avg Draft Δ | Confidence |
|---|---|---|---|---|
| 2026-06-22 | 2 | 14,140 t | 0.35m | medium |
| 2026-06-15 | 0 | — | — | low |
| 2026-06-08 | 0 | — | — | low |
| 2026-06-01 | 0 | — | — | low |
| 2026-05-18 | 12 | 138,000 t | 0.50m | high |
| 2026-05-11 | 38 | 475,524 t | 0.38m | high |
| 2026-05-04 | 136 | 1,324,946 t | 0.27m | high |
| 2026-04-27 | 24 | 344,019 t | 0.69m | high |
Get vessel-level tracking, cargo estimates, congestion alerts, and risk scoring for Paranaguá and 33 other grain export ports.