BR · South America
Paranaguá Port Congestion
Real-time vessel wait times and queue depth at Paranaguá. Updated hourly from AIS position data.
Median Wait
1.6h
Avg Wait
6.7h
P90 Wait
16.8h
Vessels Waiting
10
Wait statistics based on n=19 completed port calls in the last 7 days · as of Nov 13, 05:50 PM UTC.
→ Stable
Congestion history as of .
| Computed | Median Wait | Avg Wait | P90 Wait | Vessels |
|---|---|---|---|---|
| Nov 13, 04:50 PM UTC | 1.6h | 6.7h | 16.8h | 10 |
| Nov 13, 03:50 PM UTC | 1.6h | 6.7h | 16.8h | 10 |
| Nov 13, 02:50 PM UTC | 1.6h | 6.7h | 16.8h | 10 |
| Nov 13, 01:50 PM UTC | 1.6h | 6.7h | 16.8h | 10 |
| Nov 13, 12:50 PM UTC | 1.6h | 6.7h | 16.8h | 10 |
| Nov 13, 11:50 AM UTC | 1.6h | 6.7h | 16.8h | 10 |
| Nov 13, 10:50 AM UTC | 1.6h | 6.7h | 16.8h | 10 |
| Nov 13, 09:50 AM UTC | 1.6h | 6.7h | 16.8h | 10 |
| Nov 13, 08:50 AM UTC | 1.6h | 6.7h | 16.8h | 10 |
| Nov 13, 07:50 AM UTC | 1.6h | 6.7h | 16.8h | 10 |
| Nov 13, 06:50 AM UTC | 1.6h | 6.7h | 16.8h | 10 |
| Nov 13, 05:50 AM UTC | 1.6h | 6.7h | 16.8h | 10 |
| Nov 13, 04:50 AM UTC | 1.6h | 6.7h | 16.8h | 10 |
| Nov 13, 03:50 AM UTC | 1.6h | 6.7h | 16.8h | 10 |
| Nov 13, 02:50 AM UTC | 1.6h | 6.7h | 16.8h | 10 |
| Nov 13, 01:50 AM UTC | 1.6h | 6.7h | 16.8h | 10 |
| Nov 13, 12:50 AM UTC | 1.6h | 6.7h | 16.8h | 10 |
| Nov 12, 11:50 PM UTC | 1.6h | 6.7h | 16.8h | 10 |
| Nov 12, 10:50 PM UTC | 1.6h | 6.7h | 16.8h | 10 |
| Nov 12, 09:50 PM UTC | 1.6h | 6.7h | 16.8h | 10 |
| Nov 12, 08:50 PM UTC | 1.6h | 6.7h | 16.8h | 10 |
| Nov 12, 07:50 PM UTC | 1.6h | 6.7h | 16.8h | 10 |
| Nov 12, 06:50 PM UTC | 1.6h | 6.7h | 16.8h | 10 |
| Nov 12, 05:50 PM UTC | 1.6h | 6.7h | 16.8h | 10 |
Access the Full Intelligence Platform
Get vessel-level tracking, cargo tonnage estimates, risk scoring, dark fleet alerts, and 50+ API endpoints. Free tier available — no credit card required.