US · north_america
Live commodity flow intelligence for Houston. AIS vessel tracking, cargo estimates, congestion monitoring, and risk scoring.
Total Port Calls
6,362
Vessels Waiting
269
Median Wait
2.0h
Latest Export Est.
27K t
| Week | Vessels | Est. Tonnage | Avg Draft Δ | Confidence |
|---|---|---|---|---|
| 2026-06-22 | 9 | 27,348 t | 0.19m | high |
| 2026-06-15 | 0 | — | — | low |
| 2026-06-08 | 0 | — | — | low |
| 2026-06-01 | 0 | — | — | low |
| 2026-05-18 | 77 | 156,940 t | 0.10m | high |
| 2026-05-11 | 93 | 403,650 t | 0.19m | high |
| 2026-05-04 | 551 | 907,809 t | 0.03m | high |
| 2026-04-27 | 523 | 1,033,438 t | 0.05m | high |
Get vessel-level tracking, cargo estimates, congestion alerts, and risk scoring for Houston and 33 other grain export ports.