US · north_america
Live commodity flow intelligence for Houston. AIS vessel tracking, cargo estimates, congestion monitoring, and risk scoring.
Total Port Calls
2,946
Vessels Waiting
0
Median Wait
9.0h
Latest Export Est.
1033K t
| Week | Vessels | Est. Tonnage | Avg Draft Δ | Confidence |
|---|---|---|---|---|
| 2026-04-27 | 523 | 1,033,438 t | 0.05m | high |
| 2026-04-20 | 0 | — | — | low |
| 2026-04-13 | 0 | — | — | low |
| 2026-04-06 | 38 | 11,225 t | 0.09m | high |
| 2026-03-30 | 397 | 514,652 t | 0.06m | high |
| 2026-03-23 | 0 | — | — | low |
| 2026-03-16 | 0 | — | — | low |
| 2024-11-25 | 27 | 1,522 t | 0.08m | high |
Get vessel-level tracking, cargo estimates, congestion alerts, and risk scoring for Houston and 33 other grain export ports.