FR · europe
Live commodity flow intelligence for Rouen. AIS vessel tracking, cargo estimates, congestion monitoring, and risk scoring.
Total Port Calls
957
Vessels Waiting
152
Median Wait
4.0h
Latest Export Est.
73K t
| Week | Vessels | Est. Tonnage | Avg Draft Δ | Confidence |
|---|---|---|---|---|
| 2026-08-03 | 19 | 73,372 t | 0.36m | high |
| 2026-07-27 | 20 | 288,836 t | 1.07m | high |
| 2026-07-20 | 21 | 237,285 t | 1.18m | high |
| 2026-07-13 | 16 | 114,240 t | 0.18m | high |
| 2026-07-06 | 14 | 112,769 t | 0.66m | high |
| 2026-06-29 | 19 | 267,707 t | 0.68m | high |
| 2026-06-22 | 18 | 229,818 t | 0.52m | high |
| 2026-06-15 | 0 | — | — | low |
Get vessel-level tracking, cargo estimates, congestion alerts, and risk scoring for Rouen and 33 other grain export ports.