DE · europe
Live commodity flow intelligence for Hamburg. AIS vessel tracking, cargo estimates, congestion monitoring, and risk scoring.
Total Port Calls
2,869
Vessels Waiting
144
Median Wait
6.9h
Latest Export Est.
308K t
| Week | Vessels | Est. Tonnage | Avg Draft Δ | Confidence |
|---|---|---|---|---|
| 2026-08-03 | 54 | 307,502 t | -0.01m | high |
| 2026-07-27 | 34 | 329,204 t | 0.59m | high |
| 2026-07-20 | 44 | 16,200 t | -0.53m | high |
| 2026-07-13 | 71 | 505,641 t | 0.13m | high |
| 2026-07-06 | 59 | 456,711 t | 0.13m | high |
| 2026-06-29 | 57 | 454,914 t | -0.05m | high |
| 2026-06-22 | 0 | — | — | low |
| 2026-06-15 | 0 | — | — | low |
Get vessel-level tracking, cargo estimates, congestion alerts, and risk scoring for Hamburg and 33 other grain export ports.