Australia · Oceania
Gorgon LNG
Live commodity flow intelligence for Gorgon LNG. AIS vessel tracking, cargo estimates, congestion monitoring, and risk scoring.
Total Port Calls
1Vessels Waiting
—
Median Wait
—
Latest Export Est.
—
Weekly Export Estimates
| Week | Commodity | Vessels | Est. Tonnage | WoW Δ | Avg Draft Δ | Confidence |
|---|---|---|---|---|---|---|
| Week of Nov 2 | Mixed | 0 | — | — | — | lowpartial week |
| Week of Oct 26 | Mixed | 0 | — | — | — | lowincomplete |
| Week of Oct 19 | Mixed | 0 | — | — | — | lowincomplete |
| Week of Oct 12 | Mixed | 0 | — | — | — | lowincomplete |
| Week of Oct 5 | Mixed | 0 | — | — | — | lowincomplete |
| Week of Sep 28 | Mixed | 0 | — | — | — | lowincomplete |
| Week of Sep 21 | Mixed | 0 | — | — | — | lowincomplete |
| Week of Sep 14 | Mixed | 0 | — | — | — | lowincomplete |
Estimates are draft-based inferences, not direct observations. Read the methodology
Recent Vessel Activity
departedAAL DAMPIERCYbulk carrierJul 29, 2026
Track Gorgon LNG in Real Time
Get vessel-level tracking, cargo estimates, congestion alerts, and risk scoring for Gorgon LNG and 38 other monitored ports.