Free Report
State of Grain Exports
Weekly grain export estimates by port — vessel counts, estimated tonnage, and confidence bands derived from draft-change analysis of AIS vessel movements. Enter your email to download the latest 12-week, top-10-port dataset as CSV.
Report preview
| Port | Week | Vessels | Est. Tons |
|---|---|---|---|
| Singapore | 2026-10-26 | 2521 | 2,122,480 |
| Newcastle | 2026-10-26 | 62 | 1,871,962 |
| Rotterdam | 2026-10-26 | 786 | 1,702,888 |
| Hamburg | 2026-10-26 | 195 | 961,160 |
| New Orleans | 2026-10-26 | 423 | 942,387 |
| Santos | 2026-10-26 | 177 | 788,106 |
| Singapore | 2026-10-19 | 3016 | 4,285,937 |
| Newcastle | 2026-10-19 | 65 | 1,801,431 |
| Santos | 2026-10-19 | 162 | 1,337,312 |
| Rotterdam | 2026-10-19 | 706 | 1,204,294 |
Download the dataset
The CSV includes 12 weeks of estimates for the ten highest-volume grain ports: tonnage, low/high bands, coverage level, commodity, and confidence.