Free Report
State of Grain Exports
Weekly grain export estimates by port — vessel counts, estimated tonnage, and confidence bands derived from draft-change analysis of AIS vessel movements. Enter your email to download the latest 12-week, top-10-port dataset as CSV.
Report preview
| Port | Week | Vessels | Est. Tons |
|---|---|---|---|
| Rotterdam | 2026-09-07 | 264 | 841,939 |
| Antwerp | 2026-09-07 | 110 | 645,111 |
| Singapore | 2026-09-07 | 1000 | 578,238 |
| Hamburg | 2026-09-07 | 76 | 545,373 |
| Houston | 2026-09-07 | 186 | 507,440 |
| Singapore | 2026-08-31 | 1000 | 737,338 |
| Rotterdam | 2026-08-31 | 285 | 707,395 |
| Antwerp | 2026-08-31 | 116 | 502,929 |
| Norfolk | 2026-08-31 | 100 | 346,676 |
| Hamburg | 2026-08-31 | 49 | 332,914 |
Download the dataset
The CSV includes 12 weeks of estimates for the ten highest-volume grain ports: tonnage, low/high bands, coverage level, commodity, and confidence.