US · North America
Puget Sound Port Congestion
Real-time vessel wait times and queue depth at Puget Sound. Updated hourly from AIS position data.
Median Wait
28m
Avg Wait
4.8h
P90 Wait
21.5h
Vessels Waiting
39
Wait statistics based on n=5 completed port calls in the last 7 days · as of Oct 10, 03:50 AM UTC.
→ Stable
Congestion history as of .
| Computed | Median Wait | Avg Wait | P90 Wait | Vessels |
|---|---|---|---|---|
| Oct 10, 02:50 AM UTC | 28m | 4.8h | 21.5h | 39 |
| Oct 10, 01:50 AM UTC | 28m | 4.8h | 21.5h | 42 |
| Oct 10, 12:50 AM UTC | 28m | 4.8h | 21.5h | 42 |
| Oct 9, 11:50 PM UTC | 28m | 4.8h | 21.5h | 44 |
| Oct 9, 10:50 PM UTC | 28m | 4.8h | 21.5h | 44 |
| Oct 9, 09:50 PM UTC | 28m | 4.8h | 21.5h | 42 |
| Oct 9, 08:50 PM UTC | — | — | — | 41 |
| Oct 9, 07:50 PM UTC | — | — | — | 41 |
| Oct 9, 06:50 PM UTC | — | — | — | 41 |
| Oct 9, 05:50 PM UTC | — | — | — | 41 |
| Oct 9, 04:50 PM UTC | — | — | — | 40 |
| Oct 9, 03:50 PM UTC | — | — | — | 40 |
| Oct 9, 02:50 PM UTC | — | — | — | 40 |
| Oct 9, 01:50 PM UTC | — | — | — | 36 |
| Oct 9, 12:50 PM UTC | — | — | — | 33 |
| Oct 9, 11:50 AM UTC | — | — | — | 31 |
| Oct 9, 10:50 AM UTC | — | — | — | 31 |
| Oct 9, 09:50 AM UTC | — | — | — | 31 |
| Oct 9, 08:50 AM UTC | — | — | — | 29 |
| Oct 9, 07:50 AM UTC | — | — | — | 28 |
| Oct 9, 06:50 AM UTC | — | — | — | 32 |
| Oct 9, 05:50 AM UTC | — | — | — | 32 |
| Oct 9, 04:50 AM UTC | — | — | — | 32 |
| Oct 9, 03:50 AM UTC | — | — | — | 33 |
Access the Full Intelligence Platform
Get vessel-level tracking, cargo tonnage estimates, risk scoring, dark fleet alerts, and 50+ API endpoints. Free tier available — no credit card required.