US · North America
New Orleans Port Congestion
Real-time vessel wait times and queue depth at New Orleans. Updated hourly from AIS position data.
Median Wait
24m
Avg Wait
2.8h
P90 Wait
5.4h
Vessels Waiting
272
→ Stable
Congestion history as of .
| Computed | Median Wait | Avg Wait | P90 Wait | Vessels |
|---|---|---|---|---|
| Sep 25, 02:50 PM UTC | 24m | 2.8h | 5.4h | 273 |
| Sep 25, 01:50 PM UTC | 24m | 2.9h | 5.8h | 272 |
| Sep 25, 12:50 PM UTC | 24m | 2.9h | 5.8h | 271 |
| Sep 25, 11:50 AM UTC | 24m | 2.9h | 5.8h | 269 |
| Sep 25, 10:50 AM UTC | 24m | 2.9h | 5.8h | 270 |
| Sep 25, 09:50 AM UTC | 24m | 2.9h | 5.8h | 271 |
| Sep 25, 08:50 AM UTC | 24m | 2.9h | 5.8h | 274 |
| Sep 25, 07:50 AM UTC | 24m | 2.9h | 5.8h | 275 |
| Sep 25, 06:50 AM UTC | 24m | 2.9h | 7.0h | 274 |
| Sep 25, 05:50 AM UTC | 24m | 2.9h | 7.0h | 274 |
| Sep 25, 04:50 AM UTC | 24m | 2.9h | 5.8h | 271 |
| Sep 25, 03:50 AM UTC | 24m | 2.8h | 5.4h | 268 |
| Sep 25, 02:50 AM UTC | 24m | 2.8h | 5.4h | 269 |
| Sep 25, 01:50 AM UTC | 24m | 2.8h | 5.4h | 268 |
| Sep 25, 12:50 AM UTC | 24m | 2.8h | 5.4h | 269 |
| Sep 24, 11:50 PM UTC | 24m | 2.7h | 3.2h | 268 |
| Sep 24, 10:50 PM UTC | 24m | 2.7h | 3.2h | 266 |
| Sep 24, 09:50 PM UTC | 24m | 2.7h | 3.2h | 266 |
| Sep 24, 08:50 PM UTC | 24m | 2.8h | 3.2h | 267 |
| Sep 24, 07:50 PM UTC | 24m | 2.9h | 4.0h | 270 |
| Sep 24, 06:50 PM UTC | 24m | 2.9h | 3.0h | 270 |
| Sep 24, 05:50 PM UTC | 24m | 2.9h | 3.0h | 272 |
| Sep 24, 04:50 PM UTC | 24m | 2.9h | 3.0h | 271 |
| Sep 24, 03:50 PM UTC | 24m | 2.9h | 4.0h | 270 |
Access the Full Intelligence Platform
Get vessel-level tracking, cargo tonnage estimates, risk scoring, dark fleet alerts, and 50+ API endpoints. Free tier available — no credit card required.