RO · Black Sea
Constanța Port Congestion
Real-time vessel wait times and queue depth at Constanța. Updated hourly from AIS position data.
Median Wait
—
Avg Wait
—
P90 Wait
—
Vessels Waiting
0
Wait statistics based on n=1 completed port call in the last 7 days · as of Oct 18, 11:50 AM UTC. Too few completed calls for a reliable median or P90; treat these figures as a single observation, not a congestion level.
→ Stable
Congestion history as of .
| Computed | Median Wait | Avg Wait | P90 Wait | Vessels |
|---|---|---|---|---|
| Oct 18, 10:50 AM UTC | — | — | — | 0 |
| Oct 18, 09:50 AM UTC | — | — | — | 0 |
| Oct 18, 08:50 AM UTC | — | — | — | 0 |
| Oct 18, 07:50 AM UTC | — | — | — | 0 |
| Oct 18, 06:50 AM UTC | — | — | — | 0 |
| Oct 18, 05:50 AM UTC | — | — | — | 0 |
| Oct 18, 04:50 AM UTC | — | — | — | 0 |
| Oct 18, 03:50 AM UTC | — | — | — | 0 |
| Oct 18, 02:50 AM UTC | — | — | — | 0 |
| Oct 18, 01:50 AM UTC | — | — | — | 0 |
| Oct 18, 12:50 AM UTC | — | — | — | 0 |
| Oct 17, 11:50 PM UTC | — | — | — | 0 |
| Oct 17, 10:50 PM UTC | — | — | — | 0 |
| Oct 17, 09:50 PM UTC | — | — | — | 0 |
| Oct 17, 08:50 PM UTC | — | — | — | 0 |
| Oct 17, 07:50 PM UTC | — | — | — | 0 |
| Oct 17, 06:50 PM UTC | — | — | — | 0 |
| Oct 17, 05:50 PM UTC | — | — | — | 0 |
| Oct 17, 04:50 PM UTC | — | — | — | 0 |
| Oct 17, 03:50 PM UTC | — | — | — | 0 |
| Oct 17, 02:50 PM UTC | — | — | — | 0 |
| Oct 17, 12:50 PM UTC | — | — | — | 0 |
| Oct 17, 11:50 AM UTC | — | — | — | 0 |
| Oct 17, 10:50 AM UTC | — | — | — | 0 |
Access the Full Intelligence Platform
Get vessel-level tracking, cargo tonnage estimates, risk scoring, dark fleet alerts, and 50+ API endpoints. Free tier available — no credit card required.