US · North America
Columbia River Port Congestion
Real-time vessel wait times and queue depth at Columbia River. Updated hourly from AIS position data.
Median Wait
11.9h
Avg Wait
12.0h
P90 Wait
25.5h
Vessels Waiting
54
Wait statistics based on n=14 completed port calls in the last 7 days · as of Oct 10, 03:50 AM UTC.
→ Stable
Congestion history as of .
| Computed | Median Wait | Avg Wait | P90 Wait | Vessels |
|---|---|---|---|---|
| Oct 10, 02:50 AM UTC | 11.9h | 12.0h | 25.5h | 54 |
| Oct 10, 01:50 AM UTC | 11.9h | 12.0h | 25.5h | 54 |
| Oct 10, 12:50 AM UTC | 11.9h | 12.0h | 25.5h | 54 |
| Oct 9, 11:50 PM UTC | 10.1h | 9.8h | 24.1h | 58 |
| Oct 9, 10:50 PM UTC | 4.4h | 6.9h | 17.0h | 59 |
| Oct 9, 09:50 PM UTC | 4.4h | 6.9h | 17.0h | 59 |
| Oct 9, 08:50 PM UTC | 17m | 6.7h | 18.1h | 60 |
| Oct 9, 07:50 PM UTC | 17m | 6.7h | 18.1h | 60 |
| Oct 9, 06:50 PM UTC | 17m | 6.7h | 18.1h | 60 |
| Oct 9, 05:50 PM UTC | 17m | 6.7h | 18.1h | 60 |
| Oct 9, 04:50 PM UTC | 17m | 6.7h | 18.1h | 60 |
| Oct 9, 03:50 PM UTC | 17m | 5.3h | 17.0h | 61 |
| Oct 9, 02:50 PM UTC | 17m | 3.6h | 12.2h | 63 |
| Oct 9, 01:50 PM UTC | 17m | 3.6h | 12.2h | 62 |
| Oct 9, 12:50 PM UTC | 17m | 3.6h | 12.2h | 60 |
| Oct 9, 11:50 AM UTC | 17m | 3.6h | 12.2h | 59 |
| Oct 9, 10:50 AM UTC | 17m | 2.2h | 11.7h | 60 |
| Oct 9, 09:50 AM UTC | 17m | 17m | 17m | 61 |
| Oct 9, 08:50 AM UTC | 17m | 17m | 17m | 61 |
| Oct 9, 07:50 AM UTC | 17m | 17m | 17m | 60 |
| Oct 9, 06:50 AM UTC | 17m | 17m | 17m | 62 |
| Oct 9, 05:50 AM UTC | 17m | 17m | 17m | 63 |
| Oct 9, 04:50 AM UTC | 17m | 17m | 17m | 63 |
| Oct 9, 03:50 AM UTC | 17m | 17m | 17m | 60 |
Access the Full Intelligence Platform
Get vessel-level tracking, cargo tonnage estimates, risk scoring, dark fleet alerts, and 50+ API endpoints. Free tier available — no credit card required.