US · US East Coast
Baltimore Port Congestion
Real-time vessel wait times and queue depth at Baltimore. Updated hourly from AIS position data.
Median Wait
60m
Avg Wait
3.0h
P90 Wait
3.6h
Vessels Waiting
52
→ Stable
Congestion history as of .
| Computed | Median Wait | Avg Wait | P90 Wait | Vessels |
|---|---|---|---|---|
| Sep 25, 02:50 PM UTC | 60m | 3.0h | 3.6h | 52 |
| Sep 25, 01:50 PM UTC | 60m | 3.0h | 3.6h | 52 |
| Sep 25, 12:50 PM UTC | 1.0h | 2.9h | 3.6h | 52 |
| Sep 25, 11:50 AM UTC | 1.0h | 2.9h | 4.0h | 51 |
| Sep 25, 10:50 AM UTC | 1.0h | 3.0h | 4.0h | 52 |
| Sep 25, 09:50 AM UTC | 1.0h | 3.0h | 4.0h | 51 |
| Sep 25, 08:50 AM UTC | 1.0h | 3.0h | 4.0h | 51 |
| Sep 25, 07:50 AM UTC | 1.0h | 2.9h | 4.0h | 51 |
| Sep 25, 06:50 AM UTC | 1.0h | 2.9h | 4.0h | 52 |
| Sep 25, 05:50 AM UTC | 1.0h | 3.0h | 4.0h | 50 |
| Sep 25, 04:50 AM UTC | 1.0h | 3.0h | 4.0h | 51 |
| Sep 25, 03:50 AM UTC | 1.0h | 3.0h | 4.0h | 49 |
| Sep 25, 02:50 AM UTC | 1.0h | 3.0h | 4.0h | 49 |
| Sep 25, 01:50 AM UTC | 1.0h | 3.0h | 4.0h | 47 |
| Sep 25, 12:50 AM UTC | 1.0h | 3.0h | 4.0h | 47 |
| Sep 24, 11:50 PM UTC | 1.0h | 3.0h | 4.0h | 46 |
| Sep 24, 10:50 PM UTC | 1.0h | 3.0h | 4.0h | 46 |
| Sep 24, 09:50 PM UTC | 1.0h | 3.0h | 4.0h | 46 |
| Sep 24, 04:50 PM UTC | 60m | 2.0h | 3.6h | 46 |
| Sep 24, 03:50 PM UTC | 60m | 2.0h | 3.6h | 46 |
| Sep 24, 02:50 PM UTC | 1.0h | 2.0h | 4.0h | 46 |
| Sep 24, 01:50 PM UTC | 1.0h | 2.0h | 4.0h | 46 |
| Sep 24, 11:50 AM UTC | 1.0h | 2.0h | 4.0h | 47 |
| Sep 24, 10:50 AM UTC | 1.0h | 2.0h | 3.6h | 46 |
Access the Full Intelligence Platform
Get vessel-level tracking, cargo tonnage estimates, risk scoring, dark fleet alerts, and 50+ API endpoints. Free tier available — no credit card required.